
PANKAJ PVC Braided Hose
Durable, transparent, reinforced braided hoses engineered for reliable water & fluid transfer — available across 10 sizes.
Price List — Pankaj PVC Braided Hose
All prices in ₹ (INR), including freight, per running meter.
| S.No | Size (mm / inch) | Wall Thickness | Working Pressure | Coil Length (Mtrs) | Selling Price / Meter | For 30 Meter |
|---|---|---|---|---|---|---|
| 1 | 6 mm / 1/4" | 3 | 20 | 100 | 22.40 | 672.00 |
| 2 | 8 mm / 5/16" | 3 | 20 | 100 | 24.92 | 748.00 |
| 3 | 10 mm / 3/8" | 3.5 | 18 | 100 | 30.80 | 924.00 |
| 4 | 12 mm / 1/2" | 3.5 | 16 | 100 | 34.72 | 1,042.00 |
| 5 | 15 mm / 5/8" | 3.5 | 13 | 100/50 | 51.24 | 1,538.00 |
| 6 | 20 mm / 3/4" | 4 | 13 | 100/50 | 72.24 | 2,168.00 |
| 7 | 25 mm / 1" | 4 | 12 | 100/50 | 91.56 | 2,747.00 |
| 8 | 31 mm / 1 1/4" | 4.2 | 10 | 50/30 | 117.88 | 3,537.00 |
| 9 | 40 mm / 1 1/2" | 5 | 9 | 50/30 | 174.16 | 5,225.00 |
| 10 | 50 mm / 2" | 6 | 8 | 50/30 | 264.32 | 7,930.00 |
* Prices subject to change without prior notice. Coil lengths vary by size as indicated above (100 / 50 / 30 mtrs).

PANKAJ PVC Braided Hose
Durable, transparent, reinforced braided hoses engineered for reliable water & fluid transfer — available across 10 sizes.
Price List — Pankaj PVC Braided Hose
All prices in ₹ (INR), including freight, per running meter.
| S.No | Size (mm / inch) | Wall Thickness | Working Pressure | Coil Length (Mtrs) | Selling Price / Meter | For 30 Meter |
|---|---|---|---|---|---|---|
| 1 | 6 mm / 1/4" | 3 | 20 | 100 | 22.40 | 672.00 |
| 2 | 8 mm / 5/16" | 3 | 20 | 100 | 24.92 | 748.00 |
| 3 | 10 mm / 3/8" | 3.5 | 18 | 100 | 30.80 | 924.00 |
| 4 | 12 mm / 1/2" | 3.5 | 16 | 100 | 34.72 | 1,042.00 |
| 5 | 15 mm / 5/8" | 3.5 | 13 | 100/50 | 51.24 | 1,538.00 |
| 6 | 20 mm / 3/4" | 4 | 13 | 100/50 | 72.24 | 2,168.00 |
| 7 | 25 mm / 1" | 4 | 12 | 100/50 | 91.56 | 2,747.00 |
| 8 | 31 mm / 1 1/4" | 4.2 | 10 | 50/30 | 117.88 | 3,537.00 |
| 9 | 40 mm / 1 1/2" | 5 | 9 | 50/30 | 174.16 | 5,225.00 |
| 10 | 50 mm / 2" | 6 | 8 | 50/30 | 264.32 | 7,930.00 |
* Prices subject to change without prior notice. Coil lengths vary by size as indicated above (100 / 50 / 30 mtrs).

PVC Suction Hose
Rigid-wall suction & delivery hose for pumps, borewells and industrial transfer, in ISI-marked and non-ISI grades up to 315mm.
Price List — PVC Suction Hose (Pankaj ISI + Kunal Flex)
All prices in ₹ (INR), including freight. “–” indicates size not available in that duty grade.
| S.No | Size (mm) | N.B. (inch) | ISI Marked | Medium Duty Green Rate / Mtr | Heavy Duty Gray Rate / Mtr | Packing Roll | Working Pressure | Medium Duty — 30 Mtr | Heavy Duty — 30 Mtr |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 20 | 3/4" | – | 61.00 | – | 30 Meter | 7 | 1,830.00 | – |
| 2 | 25 | 1" | – | 66.00 | – | 30 Meter | 7 | 1,967.00 | – |
| 3 | 32 | 1 1/4" | – | 93.00 | – | 30 Meter | 6.5 | 2,805.00 | – |
| 4 | 40 | 1 1/2" | – | 121.00 | – | 30 Meter | 5 | 3,626.00 | – |
| 5 | 50 | 2" | ISI | 189.00 | – | 30 Meter | 4 | 5,661.00 | – |
| 6 | 65 | 2 1/2" | ISI | 263.00 | – | 30 Meter | 4 | 7,884.00 | – |
| 7 | 75 | 3" | ISI | 338.00 | 459.00 | 30 Meter | 3.5 | 10,141.00 | 13,766.00 |
| 8 | 100 | 4" | ISI | 555.00 | 675.00 | 15 / 30 Meter | 3.5 / 4 | 16,639.00 | 20,264.00 |
| 9 | 125 | 5" | – | – | 827.00 | 15 Meter | 3 | – | 24,795.00 |
| 10 | 150 | 6" | ISI | – | 1,310.00 | 15 Meter | 3 | – | 39,313.00 |
| 11 | 200 | 8" | ISI | – | 2,066.00 | 6 Meter | 2.5 | – | 61,988.00 |
| 12 | 250 | 10" | – | – | 4,031.00 | 6 Meter | 1.5 | – | 1,20,932.00 |
| 13 | 315 | 12" | – | – | 6,248.00 | 6 Meter | 1.5 | – | 1,87,451.00 |
* Rates vary by duty grade (Medium Duty Green / Heavy Duty Gray) and packing roll length.

Nylon Braided Hose & Spray Pipes
Anish Flex nylon-reinforced braided hose plus super & power spray pipes, in standard TPT and colour variants.
Price List — Anish Flex Nylon Braided Hose
All prices in ₹ (INR), including freight, per running meter.
Standard (TPT)
| S.No | Size (mm) | Size (inch) | Wall (mm) | Working Pressure (kg/cm²) | Coil Length (Mtrs) | Rate / Mtr | Colour | Variant | Rate — 30 Mtr |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 6 | 1/4" | 3 | 25 | 100 | 30.00 | TPT | Standard | 900.00 |
| 2 | 8 | 5/16" | 3 | 25 | 100 | 36.00 | TPT | Standard | 1,080.00 |
| 3 | 10 | 3/8" | 3.5 | 25 | 100 | 42.00 | TPT | Standard | 1,260.00 |
| 4 | 12 | 1/2" | 3.5 | 20 | 100 | 59.00 | TPT | Standard | 1,770.00 |
| 5 | 15 | 5/8" | 3.5 | 20 | 100/50 | 80.00 | TPT | Standard | 2,400.00 |
| 6 | 20 | 3/4" | 4 | 20 | 100/50 | 93.00 | TPT | Standard | 2,790.00 |
| 7 | 25 | 1" | 4.8 | 15 | 100/50 | 129.00 | TPT | Standard | 3,870.00 |
| 8 | 31 | 1 1/4" | 4.8 | 15 | 50/30 | 181.00 | TPT | Standard | 5,430.00 |
| 9 | 40 | 1 1/2" | 5 | 15 | 50/30 | 255.00 | TPT | Standard | 7,650.00 |
| 10 | 50 | 2" | 6 | 10 | 50/30 | 371.00 | TPT | Standard | 11,130.00 |
Colour Variants
| S.No | Size (mm) | Size (inch) | Wall (mm) | Working Pressure (kg/cm²) | Coil Length (Mtrs) | Rate / Mtr | Colour | Variant | Rate — 30 Mtr |
|---|---|---|---|---|---|---|---|---|---|
| 11 | 8 | 5/16" | 3 | 25 | 100 | 36.96 | Yellow / Red / Blue | Colour Variant | 1,109.00 |
| 12 | 20 | 3/4" | 4 | 20 | 100 | 93.52 | Yellow | Colour Variant | 2,806.00 |
Super Spray Pipe (Car Washing)
| S.No | Size (mm) | Size (inch) | Wall (mm) | Working Pressure (kg/cm²) | Coil Length (Mtrs) | Rate / Mtr | Colour | Variant | Rate — 30 Mtr |
|---|---|---|---|---|---|---|---|---|---|
| 13 | 10 | 3/8" | 5 | 40 | 60/100/200 | 108.92 | Yellow | Standard | 3,268.00 |
| 14 | 12 | 1/2" | 5.5 | 30 | 60/100/200 | 124.04 | Yellow | Standard | 3,722.00 |
Power Spray Pipe
| S.No | Size (mm) | Size (inch) | Wall (mm) | Working Pressure (kg/cm²) | Coil Length (Mtrs) | Rate / Mtr | Colour | Variant | Rate — 30 Mtr |
|---|---|---|---|---|---|---|---|---|---|
| 15 | 8.5 | 5/16" | 3.5 | 50 | 100 × 3 | 48.16 | Yellow | Standard | 1,445.00 |
| 16 | 10 | 3/8" | 5 | 40 | 60/100/200 | 60.20 | Yellow | Standard | 1,806.00 |
* Coil length "100 × 3" denotes 3 coils of 100 mtrs each.

Tarpaulin, Shade Net & Rainwear
Pankaj & Gini general products — laminated tarpaulins, shade nets, mulch film and rainwear accessories.
Price List — General Products (Wholesale Rate Chart)
All rates in ₹ (INR), including freight. GST (18% & 5% as applicable per product) is included.
| S.No | Item / Product | Rate (Rs.) | Unit | Other Details |
|---|---|---|---|---|
| 1 | Crosspaulin | 312.70 | /KG | Double grooved cross-laminated tarpaulin |
| – | Crosspaulin — 90 GSM | 2.65 | /sqft | – |
| – | Crosspaulin — 120 GSM | 3.48 | /sqft | – |
| – | Crosspaulin — 150 GSM | 4.21 | /sqft | – |
| – | Crosspaulin — 200 GSM | 5.71 | /sqft | – |
| – | Crosspaulin — 250 GSM | 7.01 | /sqft | – |
| 2 | Micropaulin Multilayer Tarpaulin | 259.60 | /KG | 90 to 200 GSM |
| – | Micropaulin — 90 GSM | 2.32 | /sqft | – |
| – | Micropaulin — 120 GSM | 3.05 | /sqft | – |
| – | Micropaulin — 150 GSM | 3.68 | /sqft | – |
| – | Micropaulin — 200 GSM | 4.99 | /sqft | – |
| 3 | Micropaulin Mulch Film | 251.00 | /KG | 20, 25, 30 & 50 microns |
| 4 | Micropaulin Shade Net | 231.00 | /KG | 50% – 6 gauge, 75% – 6 & 9 gauge, 90% – 9 gauge |
| 5 | Gini Shade Net | 202.00 | /KG | 50% – 6 gauge, 75% – 6 & 9 gauge, 90% – 9 gauge |
| 6 | Pankaj Eco Plus Black 36" 45" 54" 72" (10 Kgs) | 159.00 | /KG | 200 & 300 to 1000 gauge |
| 7 | Pankaj Eco Plus Black 72" 90" 108" (25 Kgs) | 164.00 | /KG | 200 & 300 to 1000 gauge |
| 8 | Pankaj Eco Plus Black 126" & 144" (25 Kgs) | 166.00 | /KG | 200 & 300 to 1000 gauge |
| 9 | Gini Black 36" 45" 54" 72" (10 Kgs) | 148.00 | /KG | 200 & 300 to 1000 gauge |
| 10 | Gini Black 72" 90" 108" (25 Kgs) | 156.00 | /KG | 200 & 300 to 1000 gauge |
| 11 | Micropaulin Bike Cover | 176.00 | /Pcs | 90 GSM |
| 12 | Micropaulin Bullet Cover | 199.00 | /Pcs | 90 GSM |
* Rates are subject to Coimbatore jurisdiction.

Crosspaulin — Price Per Piece
Cross-laminated tarpaulin piece pricing across fast-moving sizes, calculated from the per-sq.ft. rate for each GSM.
Price List — Crosspaulin Piece Pricing
All prices in ₹ (INR), including freight. Size is Width × Height in feet; piece price = Sq.ft × rate/sqft for that GSM.
GSM & Weight / Sq.Ft
| GSM | 90 GSM | 120 GSM | 150 GSM | 200 GSM | 250 GSM |
|---|---|---|---|---|---|
| Weight / Sq.Ft (g) | 8.36 | 11.15 | 13.94 | 18.58 | 23.23 |
Crosspaulin
| Size (ft) | Sq.ft / Piece | 90 GSM | 120 GSM | 150 GSM | 200 GSM | 250 GSM |
|---|---|---|---|---|---|---|
| 6 × 6 | 36 | 95.40 | 125.28 | 151.56 | 205.56 | 252.36 |
| 9 × 6 | 54 | 143.10 | 187.92 | 227.34 | 308.34 | 378.54 |
| 9 × 9 | 81 | 214.65 | 281.88 | 341.01 | 462.51 | 567.81 |
| 12 × 9 | 108 | 286.20 | 375.84 | 454.68 | 616.68 | 757.08 |
| 12 × 12 | 144 | 381.60 | 501.12 | 606.24 | 822.24 | 1,009.44 |
| 15 × 9 | 135 | 357.75 | 469.80 | 568.35 | 770.85 | 946.35 |
| 15 × 12 | 180 | 477.00 | 626.40 | 757.80 | 1,027.80 | 1,261.80 |
| 15 × 15 | 225 | 596.25 | 783.00 | 947.25 | 1,284.75 | 1,577.25 |
| 18 × 12 | 216 | 572.40 | 751.68 | 909.36 | 1,233.36 | 1,514.16 |
| 18 × 15 | 270 | 715.50 | 939.60 | 1,136.70 | 1,541.70 | 1,892.70 |
| 21 × 15 | 315 | 834.75 | 1,096.20 | 1,326.15 | 1,798.65 | 2,208.15 |
| 21 × 18 | 378 | 1,001.70 | 1,315.44 | 1,591.38 | 2,158.38 | 2,649.78 |
| 24 × 12 | 288 | 763.20 | 1,002.24 | 1,212.48 | 1,644.48 | 2,018.88 |
| 24 × 15 | 360 | 954.00 | 1,252.80 | 1,515.60 | 2,055.60 | 2,523.60 |
| 24 × 18 | 432 | 1,144.80 | 1,503.36 | 1,818.72 | 2,466.72 | 3,028.32 |
| 24 × 21 | 504 | 1,335.60 | 1,753.92 | 2,121.84 | 2,877.84 | 3,533.04 |
| 27 × 24 | 648 | 1,717.20 | 2,255.04 | 2,728.08 | 3,700.08 | 4,542.48 |
| 30 × 12 | 360 | 954.00 | 1,252.80 | 1,515.60 | 2,055.60 | 2,523.60 |
| 30 × 18 | 540 | 1,431.00 | 1,879.20 | 2,273.40 | 3,083.40 | 3,785.40 |
| 30 × 24 | 720 | 1,908.00 | 2,505.60 | 3,031.20 | 4,111.20 | 5,047.20 |
| 30 × 30 | 900 | 2,385.00 | 3,132.00 | 3,789.00 | 5,139.00 | 6,309.00 |
| 36 × 30 | 1080 | 2,862.00 | 3,758.40 | 4,546.80 | 6,166.80 | 7,570.80 |
| 40 × 30 | 1200 | 3,180.00 | 4,176.00 | 5,052.00 | 6,852.00 | 8,412.00 |
| 40 × 40 | 1600 | 4,240.00 | 5,568.00 | 6,736.00 | 9,136.00 | 11,216.00 |
| 50 × 50 | 2500 | 6,625.00 | 8,700.00 | 10,525.00 | 14,275.00 | 17,525.00 |
* Rates as per current wholesale rate chart. GSM = grams per sq.meter; weight/sq.ft = GSM × 0.092903.

Micropaulin — Price Per Piece
Micropaulin multilayer tarpaulin piece pricing across fast-moving sizes, calculated from the per-sq.ft. rate for each GSM.
Price List — Micropaulin Piece Pricing
All prices in ₹ (INR), including freight. Size is Width × Height in feet; piece price = Sq.ft × rate/sqft for that GSM.
Micropaulin
| Size (ft) | Sq.ft / Piece | 90 GSM | 120 GSM | 150 GSM | 200 GSM |
|---|---|---|---|---|---|
| 6 × 6 | 36 | 83.52 | 109.80 | 132.48 | 179.64 |
| 9 × 6 | 54 | 125.28 | 164.70 | 198.72 | 269.46 |
| 9 × 9 | 81 | 187.92 | 247.05 | 298.08 | 404.19 |
| 12 × 9 | 108 | 250.56 | 329.40 | 397.44 | 538.92 |
| 12 × 12 | 144 | 334.08 | 439.20 | 529.92 | 718.56 |
| 15 × 9 | 135 | 313.20 | 411.75 | 496.80 | 673.65 |
| 15 × 12 | 180 | 417.60 | 549.00 | 662.40 | 898.20 |
| 15 × 15 | 225 | 522.00 | 686.25 | 828.00 | 1,122.75 |
| 18 × 12 | 216 | 501.12 | 658.80 | 794.88 | 1,077.84 |
| 18 × 15 | 270 | 626.40 | 823.50 | 993.60 | 1,347.30 |
| 21 × 15 | 315 | 730.80 | 960.75 | 1,159.20 | 1,571.85 |
| 21 × 18 | 378 | 876.96 | 1,152.90 | 1,391.04 | 1,886.22 |
| 24 × 12 | 288 | 668.16 | 878.40 | 1,059.84 | 1,437.12 |
| 24 × 15 | 360 | 835.20 | 1,098.00 | 1,324.80 | 1,796.40 |
| 24 × 18 | 432 | 1,002.24 | 1,317.60 | 1,589.76 | 2,155.68 |
| 24 × 21 | 504 | 1,169.28 | 1,537.20 | 1,854.72 | 2,514.96 |
| 27 × 24 | 648 | 1,503.36 | 1,976.40 | 2,384.64 | 3,233.52 |
| 30 × 12 | 360 | 835.20 | 1,098.00 | 1,324.80 | 1,796.40 |
| 30 × 18 | 540 | 1,252.80 | 1,647.00 | 1,987.20 | 2,694.60 |
| 30 × 24 | 720 | 1,670.40 | 2,196.00 | 2,649.60 | 3,592.80 |
| 30 × 30 | 900 | 2,088.00 | 2,745.00 | 3,312.00 | 4,491.00 |
| 36 × 30 | 1080 | 2,505.60 | 3,294.00 | 3,974.40 | 5,389.20 |
| 40 × 30 | 1200 | 2,784.00 | 3,660.00 | 4,416.00 | 5,988.00 |
| 40 × 40 | 1600 | 3,712.00 | 4,880.00 | 5,888.00 | 7,984.00 |
| 50 × 50 | 2500 | 5,800.00 | 7,625.00 | 9,200.00 | 12,475.00 |
* 250 GSM not available in Micropaulin. Rates as per current wholesale rate chart.

Purity PVC Tarpaulin — Roll & Sheet
Purity brand PVC tarpaulin in 1.5m × 50m rolls, or as sheets priced per piece across fast-moving sizes and GSM grades.
Price List — PVC Tarpaulin (Roll & Sheet Form)
All prices in ₹ (INR), including freight. Prices shown are for double-side coated PVC tarpaulin (GST 18% included); sheet piece price = Sq.ft × rate/sqft for that GSM.
Roll Form
| GSM | Price / Sq.M | Price / Sq.Ft | Width (m) | Length (m) | Selling Roll Price |
|---|---|---|---|---|---|
| 400 | 181.50 | 16.86 | 1.5 | 50 | 13,613.00 |
| 430 | 194.81 | 18.10 | 1.5 | 50 | 14,611.00 |
| 550 | 217.80 | 20.23 | 1.5 | 50 | 16,335.00 |
| 650 | 257.73 | 23.94 | 1.5 | 50 | 19,330.00 |
| 760 | 287.98 | 26.75 | 1.5 | 50 | 21,599.00 |
Sheet Form — Rate / Sq.Ft by GSM
| GSM | Rate / Sq.Ft |
|---|---|
| 400 | 17.50 |
| 430 | 18.50 |
| 550 | 20.75 |
| 650 | 24.75 |
| 760 | 27.50 |
Sheet Form — Piece Pricing
| Size (ft) | Sq.ft / Piece | 400 GSM | 430 GSM | 550 GSM | 650 GSM | 760 GSM |
|---|---|---|---|---|---|---|
| 15 × 12 | 180 | 3,150.00 | 3,330.00 | 3,735.00 | 4,455.00 | 4,950.00 |
| 18 × 15 | 270 | 4,725.00 | 4,995.00 | 5,602.50 | 6,682.50 | 7,425.00 |
| 24 × 18 | 432 | 7,560.00 | 7,992.00 | 8,964.00 | 10,692.00 | 11,880.00 |
| 30 × 18 | 540 | 9,450.00 | 9,990.00 | 11,205.00 | 13,365.00 | 14,850.00 |
* Single-side coated PVC tarpaulin is priced the same but taxed at GST 5% instead of 18%.
Shade Net — Price Per Piece
Micropaulin & Gini shade net pricing for the standard 3m × 50m roll, by shade % & gauge, calculated from weight/piece.
Price List — Shade Net Piece Pricing
All prices in ₹ (INR), including freight, for a single 3m × 50m roll. Piece price = Weight/Piece (Kg) × Rate/Kg.
Weight / Piece (3m × 50m Roll)
| Roll Size | 50% – 6 Gauge (Kg) | 50% – 9 Gauge (Kg) | 75% – 9 Gauge (Kg) | 90% – 9 Gauge (Kg) |
|---|---|---|---|---|
| 3m × 50m | 7.5 | 9.5 | 13.5 | 17.8 |
Micropaulin — ₹231.00 / Kg
| Roll Size | 50% – 6 Gauge | 50% – 9 Gauge | 75% – 9 Gauge | 90% – 9 Gauge |
|---|---|---|---|---|
| 3m × 50m | 1,732.50 | 2,194.50 | 3,118.50 | 4,111.80 |
Gini — ₹202.00 / Kg
| Roll Size | 50% – 6 Gauge | 50% – 9 Gauge | 75% – 9 Gauge | 90% – 9 Gauge |
|---|---|---|---|---|
| 3m × 50m | 1,515.00 | 1,919.00 | 2,727.00 | 3,595.60 |
* Weight per piece (Kg) by shade % & gauge; the same weights apply to Micropaulin and Gini.

Delivery Pipes
Pankaj & Gini Flex flat delivery hose in standard, economy and triple-layer construction, 3" & 4" sizes.
Price List — Delivery Pipes
All prices in ₹ (INR), including freight.
Wholesale Rate (per KG)
| S.No | Item | Rate (Rs.) | Unit |
|---|---|---|---|
| 1 | Pankaj Delivery Pipe | 251.00 | /KG |
| 2 | Pankaj Triple Layer Delivery Pipe | 258.00 | /KG |
| 3 | Pankaj Economy Delivery Pipe | 225.00 | /KG |
| 4 | Pankaj Economy Triple Layer Delivery Pipe | 232.00 | /KG |
| 5 | Gini Flex Delivery Pipe | 245.00 | /KG |
Piece Pricing
| S.No | Item | Size | Length (Mtr) | Weight / Piece (Kg) | Selling Price |
|---|---|---|---|---|---|
| 1 | Pankaj Delivery Pipe | 3" | 90 | 10.8 | 2,711.00 |
| 2 | Pankaj Delivery Pipe | 4" | 90 | 13.8 | 3,464.00 |
| 3 | Pankaj Economy Delivery Pipe | 3" | 90 | 10.8 | 2,430.00 |
| 4 | Pankaj Economy Delivery Pipe | 4" | 90 | 13.8 | 3,105.00 |
| 5 | Gini Flex Delivery Pipe | 3" | 90 | 10.8 | 2,646.00 |
| 6 | Gini Flex Delivery Pipe | 4" | 90 | 13.8 | 3,381.00 |
| 7 | Pankaj Triple Layer Delivery Pipe | 3" | 60 | – | – |
| 8 | Pankaj Triple Layer Delivery Pipe | 4" | 60 | – | – |
| 9 | Pankaj Economy Triple Layer Delivery Pipe | 3" | 60 | – | – |
| 10 | Pankaj Economy Triple Layer Delivery Pipe | 4" | 60 | – | – |
* Triple layer pipe piece pricing available on request (60 mtr rolls).

Garden Pipes — Price by Diameter
Pankaj Gold, Super, Flex & Shakti Super garden hose, priced per diameter using each size's roll weight, plus Gini Flex.
Price List — Garden Pipes (by Diameter)
All prices in ₹ (INR), including freight. Price/Roll = Rate/Kg × Weight/Roll for that size.
Pankaj Gold (Yellow and TPT) — ₹182.00 / Kg
| Size (inch) | Pcs / Bag | Weight / Roll (30 Mtr, Kg) | Price / Roll (30 Mtr) | Price / Meter |
|---|---|---|---|---|
| 1/2" | 12 | 4 | 728.00 | 24.27 |
| 3/4" | 8 | 6 | 1,092.00 | 36.40 |
| 1" | 6 | 8 | 1,456.00 | 48.53 |
| 1 1/4" | 5 | 11 | 2,002.00 | 66.73 |
| 1 1/2" | 4 | 15 | 2,730.00 | 91.00 |
Pankaj Super — ₹165.00 / Kg
| Size (inch) | Pcs / Bag | Weight / Roll (30 Mtr, Kg) | Price / Roll (30 Mtr) | Price / Meter |
|---|---|---|---|---|
| 1/2" | 12 | 4 | 660.00 | 22.00 |
| 3/4" | 8 | 6 | 990.00 | 33.00 |
| 1" | 6 | 8 | 1,320.00 | 44.00 |
| 1 1/4" | 5 | 11 | 1,815.00 | 60.50 |
| 1 1/2" | 4 | 15 | 2,475.00 | 82.50 |
Pankaj Flex — ₹155.00 / Kg
| Size (inch) | Pcs / Bag | Weight / Roll (30 Mtr, Kg) | Price / Roll (30 Mtr) | Price / Meter |
|---|---|---|---|---|
| 1/2" | 16 | 3 | 465.00 | 15.50 |
| 3/4" | 9 | 5 | 775.00 | 25.83 |
| 1" | 7 | 7 | 1,085.00 | 36.17 |
| 1 1/4" | 5 | 10 | 1,550.00 | 51.67 |
| 1 1/2" | 4 | 12 | 1,860.00 | 62.00 |
Pankaj Shakti Super — ₹158.00 / Kg
| Size (inch) | Pcs / Bag | Weight / Roll (30 Mtr, Kg) | Price / Roll (30 Mtr) | Price / Meter |
|---|---|---|---|---|
| 1/2" | 12 | 4 | 632.00 | 21.07 |
| 3/4" | 8 | 6 | 948.00 | 31.60 |
| 1" | 6 | 8 | 1,264.00 | 42.13 |
| 1 1/4" | 5 | 11 | 1,738.00 | 57.93 |
| 1 1/2" | 4 | 14 | 2,212.00 | 73.73 |
| Item | Rate (Rs.) | Unit | 30 Meter Price |
|---|---|---|---|
| Gini Flex | 122.00 | /KG | 3,657.00 |
* Weight per roll by diameter as per the manufacturer's 2025–26 weight chart. Rates as per current wholesale rate chart.